PlayStation 4 |
Fanatec CSL Elite PS4 + Elite rim |
Fanatec CSL Elite PS4 + P1 rim |
Fanatec CSL Elite PS4 + Universal Hub rim |
Fanatec CSL Elite PS4 + McLaren GT3 rim |
Fanatec CSL Elite PS4 + Porsche 918 rim |
Fanatec CSL Elite PS4 + BMW GT2 rim |
Fanatec CSL Elite PS4 + Formula Rim |
Fanatec CSL Elite PS4 + CS Wheel F1 rim |
Fanatec CSL Elite PS4 + F1® Esports |
Fanatec CSL Elite PS4 + Formula v2 |
Fanatec DD1 + Podium rim |
Fanatec DD1 + P1 rim |
Fanatec DD1 + Elite rim |
Fanatec DD1 + Universal Hub rim |
Fanatec DD1 + McLaren GT3 rim |
Fanatec DD1 + Porsche 918 rim |
Fanatec DD1 + BMW GT2 rim |
Fanatec DD1 + Formula Rim |
Fanatec DD1 + CS Wheel F1 rim |
Fanatec DD1 + F1® Esports |
Fanatec DD1 + Formula v2 |
Thrustmaster T80 |
Thrustmaster T150 |
Thrustmaster T300 + PS rim |
Thrustmaster T300 + P310 Rim |
Thrustmaster T300 + F1 Rim |
Thrustmaster T300 + GTE Rim |
Thrustmaster T300 + 599XX Evo Rim |
Thrustmaster T300 + Leather 28 GT |
Thrustmaster T300 + SF1000 Rim |
Thrustmaster T500 + GT rim |
Thrustmaster T500 + P310 Rim |
Thrustmaster T500 + F1 Rim |
Thrustmaster T500 + GTE Rim |
Thrustmaster T500 + 599XX Evo Rim |
Thrustmaster T500 + Leather 28 GT |
Thrustmaster TGT + Default rim |
Thrustmaster TGT + P310 Rim |
Thrustmaster TGT + F1 Rim |
Thrustmaster TGT + GTE Rim |
Thrustmaster TGT + 599XX Evo Rim |
Thrustmaster TGT + Leather 28 GT |
Thrustmaster TGT + SF1000 Rim |
Logitech G29 |
Logitech G923 |
Hurricane |
Pace Wheel |
PlayStation 5 |
Fanatec CSL Elite PS4 + Elite rim |
Fanatec CSL Elite PS4 + P1 rim |
Fanatec CSL Elite PS4 + Universal Hub rim |
Fanatec CSL Elite PS4 + McLaren GT3 rim |
Fanatec CSL Elite PS4 + Porsche 918 rim |
Fanatec CSL Elite PS4 + BMW GT2 rim |
Fanatec CSL Elite PS4 + Formula Rim |
Fanatec CSL Elite PS4 + CS Wheel F1 rim |
Fanatec CSL Elite PS4 + F1® Esports |
Fanatec CSL Elite PS4 + Formula v2 |
Fanatec DD1 + Podium rim |
Fanatec DD1 + P1 rim |
Fanatec DD1 + Elite rim |
Fanatec DD1 + Universal Hub rim |
Fanatec DD1 + McLaren GT3 rim |
Fanatec DD1 + Porsche 918 rim |
Fanatec DD1 + BMW GT2 rim |
Fanatec DD1 + Formula Rim |
Fanatec DD1 + CS Wheel F1 rim |
Fanatec DD1 + F1® Esports |
Fanatec DD1 + Formula v2 |
Thrustmaster T80 |
Thrustmaster T150 |
Thrustmaster T300 + PS rim |
Thrustmaster T300 + P310 Rim |
Thrustmaster T300 + F1 Rim |
Thrustmaster T300 + GTE Rim |
Thrustmaster T300 + 599XX Evo Rim |
Thrustmaster T300 + Leather 28 GT |
Thrustmaster T300 + SF1000 Rim |
Thrustmaster T500 + GT rim |
Thrustmaster T500 + P310 Rim |
Thrustmaster T500 + F1 Rim |
Thrustmaster T500 + GTE Rim |
Thrustmaster T500 + 599XX Evo Rim |
Thrustmaster T500 + Leather 28 GT |
Thrustmaster TGT + Default rim |
Thrustmaster TGT + P310 Rim |
Thrustmaster TGT + F1 Rim |
Thrustmaster TGT + GTE Rim |
Thrustmaster TGT + 599XX Evo Rim |
Thrustmaster TGT + Leather 28 GT |
Thrustmaster TGT + SF1000 Rim |
Logitech G29 |
Logitech G923 |
Xbox |
Fanatec ClubSport v1 + Universal Hub rim |
Fanatec ClubSport v1 + CSL P1 rim |
Fanatec ClubSport v2 + Universal Hub rim |
Fanatec ClubSport v2 + CSL P1 rim |
Fanatec Clubsport v2 + Mclaren GT3 rim |
Fanatec Clubsport v2 + Formula v2 rim |
Fanatec ClubSport v2.5 + Universal Hub rim |
Fanatec ClubSport v2.5 + CSL P1 rim |
Fanatec Clubsport v2.5 + Mclaren GT3 rim |
Fanatec Clubsport v2.5 + Formula v2 rim |
Fanatec CSL Elite Xbox + Universal Hub rim |
Fanatec CSL Elite Xbox + CSL P1 rim |
Fanatec CSL Elite Xbox + Mclaren GT3 rim |
Fanatec CSL Elite Xbox + Formula v2 rim |
Fanatec DD1 + Universal Hub rim |
Fanatec DD1 + CSL P1 rim |
Fanatec DD1 + McLaren GT3 rim |
Fanatec DD1 + Formula v2 |
Fanatec DD2 + Universal Hub rim |
Fanatec DD2 + CSL P1 rim |
Fanatec DD2 + McLaren GT3 rim |
Fanatec DD2 + Formula v2 |
MadCatz Pro Racing |
Thrustmaster Ferrari 458 SpiderRacing |
Thrustmaster TMX |
Thrustmaster TX + Sparco P310 |
Thrustmaster TX + Ferrari 458 rim |
Thrustmaster TX + F1 rim |
Thrustmaster TX + Ferrari GTE rim |
Thrustmaster TX + Evo 599 rim |
Thrustmaster TX + Leather 28 GT |
Thrustmaster TX Racer + SF1000 Rim |
Thrustmaster TS-XW Racer + Sparco P310 |
Thrustmaster TS-XW Racer + F1 rim |
Thrustmaster TS-XW Racer + Ferrari GTE rim |
Thrustmaster TS-XW Racer + Evo 599 rim |
Thrustmaster TS-XW Racer + Leather 28 GT |
Thrustmaster TS-XW Racer + SF1000 Rim |
Logitech G920 |
Logitech G923 |
Xbox Series X/S |
Fanatec ClubSport v1 + Universal Hub rim |
Fanatec ClubSport v1 + CSL P1 rim |
Fanatec ClubSport v2 + Universal Hub rim |
Fanatec ClubSport v2 + CSL P1 rim |
Fanatec Clubsport v2 + Mclaren GT3 rim |
Fanatec Clubsport v2 + Formula v2 rim |
Fanatec ClubSport v2.5 + Universal Hub rim |
Fanatec ClubSport v2.5 + CSL P1 rim |
Fanatec Clubsport v2.5 + Mclaren GT3 rim |
Fanatec Clubsport v2.5 + Formula v2 rim |
Fanatec CSL Elite Xbox + Universal Hub rim |
Fanatec CSL Elite Xbox + CSL P1 rim |
Fanatec CSL Elite Xbox + Mclaren GT3 rim |
Fanatec CSL Elite Xbox + Formula v2 rim |
Fanatec DD1 + Universal Hub rim |
Fanatec DD1 + CSL P1 rim |
Fanatec DD1 + McLaren GT3 rim |
Fanatec DD1 + Formula v2 |
Fanatec DD2 + Universal Hub rim |
Fanatec DD2 + CSL P1 rim |
Fanatec DD2 + McLaren GT3 rim |
Fanatec DD2 + Formula v2 |
MadCatz Pro Racing |
Thrustmaster Ferrari 458 SpiderRacing |
Thrustmaster TMX |
Thrustmaster TX + Sparco P310 |
Thrustmaster TX + Ferrari 458 rim |
Thrustmaster TX + F1 rim |
Thrustmaster TX + Ferrari GTE rim |
Thrustmaster TX + Evo 599 rim |
Thrustmaster TX + Leather 28 GT |
Thrustmaster TX Racer + SF1000 Rim |
Thrustmaster TS-XW Racer + Sparco P310 |
Thrustmaster TS-XW Racer + F1 rim |
Thrustmaster TS-XW Racer + Ferrari GTE rim |
Thrustmaster TS-XW Racer + Evo 599 rim |
Thrustmaster TS-XW Racer + Leather 28 GT |
Thrustmaster TS-XW Racer + SF1000 Rim |
Logitech G920 |
Logitech G923 |
Windows | ||||||||||||||||||||||
Fanatec ClubSport v1 + BMW GT2 rim | ||||||||||||||||||||||
Fanatec ClubSport v1 + Formula Rim | ||||||||||||||||||||||
Fanatec ClubSport v1 + Porsche 918 rim | ||||||||||||||||||||||
Fanatec ClubSport v1 + F1® Esports rim | ||||||||||||||||||||||
Fanatec ClubSport v2 + Xbox P1 rim | ||||||||||||||||||||||
Fanatec ClubSport v2 + PS4 Elite rim | ||||||||||||||||||||||
Fanatec ClubSport v2 + Universal Hub rim | ||||||||||||||||||||||
Fanatec ClubSport v2 + BMW rim | ||||||||||||||||||||||
Fanatec ClubSport v2 + Formula Rim | ||||||||||||||||||||||
Fanatec ClubSport v2 + Mclaren GT3 rim | ||||||||||||||||||||||
Fanatec ClubSport v2 + Porsche 918 rim | ||||||||||||||||||||||
Fanatec ClubSport v2 + CS Wheel F1 rim | ||||||||||||||||||||||
Fanatec Clubsport v2 + F1® Esports rim | ||||||||||||||||||||||
Fanatec ClubSport v2 + Formula v2 rim | ||||||||||||||||||||||
Fanatec ClubSport v2.5 + Xbox P1 rim | ||||||||||||||||||||||
Fanatec ClubSport v2.5 + PS4 Elite rim | ||||||||||||||||||||||
Fanatec ClubSport v2.5 + Universal Hub rim | ||||||||||||||||||||||
Fanatec ClubSport v2.5 + BMW rim | ||||||||||||||||||||||
Fanatec ClubSport v2.5 + Formula rim | ||||||||||||||||||||||
Fanatec ClubSport v2.5 + Mclaren GT3 rim | ||||||||||||||||||||||
Fanatec ClubSport v2.5 + Porsche 918 rim | ||||||||||||||||||||||
Fanatec ClubSport v2.5 + CS Wheel F1 rim | ||||||||||||||||||||||
Fanatec Clubsport v2.5 + F1® Esports rim | ||||||||||||||||||||||
Fanatec ClubSport v2.5 + Formula v2 rim | ||||||||||||||||||||||
Fanatec CSR Elite rim | ||||||||||||||||||||||
Fanatec CSL + Elite Xbox P1 rim | ||||||||||||||||||||||
Fanatec CSL + Elite PS4 rim | ||||||||||||||||||||||
Fanatec CSL Elite + Universal Hub rim | ||||||||||||||||||||||
Fanatec CSL Elite + Formula Rim | ||||||||||||||||||||||
Fanatec CSL Elite + BMW rim | ||||||||||||||||||||||
Fanatec CSL Elite + McLaren GT3 rim | ||||||||||||||||||||||
Fanatec CSL Elite + Porsche 918 rim | ||||||||||||||||||||||
Fanatec CSL Elite + CS Wheel F1 rim | ||||||||||||||||||||||
Fanatec CSL Elite + F1® Esports rim | ||||||||||||||||||||||
Fanatec CSL Elite + Formula v2 rim | ||||||||||||||||||||||
Fanatec Xbox CSL Elite + Xbox P1 rim | ||||||||||||||||||||||
Fanatec Xbox CSL Elite + PS4 rim | ||||||||||||||||||||||
Fanatec Xbox CSL Elite + Universal Hub rim | ||||||||||||||||||||||
Fanatec Xbox CSL Elite + BMW rim | ||||||||||||||||||||||
Fanatec Xbox CSL Elite + Formula rim | ||||||||||||||||||||||
Fanatec Xbox Elite + McLaren GT3 rim | ||||||||||||||||||||||
Fanatec Xbox Elite + Porsche 918 rim | ||||||||||||||||||||||
Fanatec Xbox Elite + CS Wheel F1 rim | ||||||||||||||||||||||
Fanatec Xbox Elite + F1® Esports rim | ||||||||||||||||||||||
Fanatec Xbox Elite + Formula v2 rim | ||||||||||||||||||||||
Fanatec Podium DD1 + Elite Xbox P1 rim | ||||||||||||||||||||||
Fanatec Podium DD1 + Elite PS4 rim | ||||||||||||||||||||||
Fanatec Podium DD1 + Uni Hub rim | ||||||||||||||||||||||
Fanatec Podium DD1 + BMW rim | ||||||||||||||||||||||
Fanatec Podium DD1 + Formula rim | ||||||||||||||||||||||
Fanatec Podium DD1 + McLaren GT3 rim | ||||||||||||||||||||||
Fanatec Podium DD1 + Porsche 918 rim | ||||||||||||||||||||||
Fanatec Podium DD1 + CS Wheel F1 rim | ||||||||||||||||||||||
Fanatec Podium DD1 + F1® Esports rim | ||||||||||||||||||||||
Fanatec Podium DD1 + Formula v2 rim | ||||||||||||||||||||||
Fanatec Podium DD2 + Elite Xbox P1 rim | ||||||||||||||||||||||
Fanatec Podium DD2 + Elite PS4 rim | ||||||||||||||||||||||
Fanatec Podium DD2 + Uni Hub rim | ||||||||||||||||||||||
Fanatec Podium DD2 + BMW rim | ||||||||||||||||||||||
Fanatec Podium DD2 + Formula rim | ||||||||||||||||||||||
Fanatec Podium DD2 + McLaren GT3 rim | ||||||||||||||||||||||
Fanatec Podium DD2 + Porsche 918 rim | ||||||||||||||||||||||
Fanatec Podium DD2 + CS Wheel F1 rim | ||||||||||||||||||||||
Fanatec Podium DD2 + F1® Esports rim | ||||||||||||||||||||||
Fanatec Podium DD2 + Formula v2 rim | ||||||||||||||||||||||
Fanatec Podium DD1 Podium + Elite Xbox P1 rim | ||||||||||||||||||||||
Fanatec Podium DD1 Podium + Elite PS4 rim | ||||||||||||||||||||||
Fanatec Podium DD1 Podium + Uni Hub rim | ||||||||||||||||||||||
Fanatec Podium DD1 Podium + BMW rim | ||||||||||||||||||||||
Fanatec Podium DD1 Podium + Formula rim | ||||||||||||||||||||||
Fanatec Podium DD1 Podium + McLaren GT3 rim | ||||||||||||||||||||||
Fanatec Podium DD1 Podium + Porsche 918 rim | ||||||||||||||||||||||
Fanatec Podium DD1 Podium + CS Wheel F1 rim | ||||||||||||||||||||||
Fanatec Podium DD1 Podium + F1® Esports rim | ||||||||||||||||||||||
Fanatec Podium DD1 Podium + Formula v2 rim | ||||||||||||||||||||||
Logitech Driving Force GT | ||||||||||||||||||||||
Logitech Driving Force Pro | ||||||||||||||||||||||
Logitech G25 Racing Wheel | ||||||||||||||||||||||
Logitech G27 Racing Wheel | ||||||||||||||||||||||
Logitech G29 Racing Wheel | ||||||||||||||||||||||
Logitech G920 Racing Wheel | ||||||||||||||||||||||
Logitech G923 | ||||||||||||||||||||||
Thrustmaster T150 | ||||||||||||||||||||||
Thrustmaster TMX | ||||||||||||||||||||||
Thrustmaster T300 + PS rim | ||||||||||||||||||||||
Thrustmaster T300 + Racer Sparco P310 | ||||||||||||||||||||||
Thrustmaster T300 + Ferrari GTE rim | ||||||||||||||||||||||
Thrustmaster T300 + F1 rim | ||||||||||||||||||||||
Thrustmaster T300 + TM Leather 28 GT | ||||||||||||||||||||||
Thrustmaster T300 + EVO 599 | ||||||||||||||||||||||
Thrustmaster TX + SF1000 Rim | ||||||||||||||||||||||
Thrustmaster T500 + GT rim | ||||||||||||||||||||||
Thrustmaster T500 + Racer Sparco P310 | ||||||||||||||||||||||
Thrustmaster T500 + Ferrari GTE rim | ||||||||||||||||||||||
Thrustmaster T500 + F1 rim | ||||||||||||||||||||||
Thrustmaster T500 + TM Leather 28 GT | ||||||||||||||||||||||
Thrustmaster T500 + EVO 599 | ||||||||||||||||||||||
Thrustmaster TX + Ferrari 458 rim | ||||||||||||||||||||||
Thrustmaster TX + Racer Sparco P310 | ||||||||||||||||||||||
Thrustmaster TX + Ferrari GTE rim | ||||||||||||||||||||||
Thrustmaster TX + F1 rim | ||||||||||||||||||||||
Thrustmaster TX + TM Leather 28 GT | ||||||||||||||||||||||
Thrustmaster TX + EVO 599 | ||||||||||||||||||||||
Thrustmaster TX + SF1000 Rim | ||||||||||||||||||||||
Thrusmaster TS-PC + Open Wheel | ||||||||||||||||||||||
Thrustmaster TS-PC + Racer Sparco P310 | ||||||||||||||||||||||
Thrusmaster TS-PC + GTE | ||||||||||||||||||||||
Thrusmaster TS-PC + F1 | ||||||||||||||||||||||
Thrustmaster TS-PC + Leather 28 GT | ||||||||||||||||||||||
Thrusmaster TS-PC + EVO 599 | ||||||||||||||||||||||
Thrustmaster TS-PC + 488 Challenge Ed | ||||||||||||||||||||||
Thrustmaster TS-PC + SF1000 Rim | ||||||||||||||||||||||
Thrustmaster TS-XW + Racer Sparco P310 | ||||||||||||||||||||||
Thrustmaster TS-XW + GTE | ||||||||||||||||||||||
Thrustmaster TS-XW + F1 | ||||||||||||||||||||||
Thrustmaster TS-XW + Leather 28 GT | ||||||||||||||||||||||
Thrustmaster TS-XW + Evo 599 | ||||||||||||||||||||||
Thrustmaster TS-XW + SF1000 Rim | ||||||||||||||||||||||
Thrustmaster TGT + PS rim | ||||||||||||||||||||||
Thrustmaster TGT + Racer Sparco P310 | ||||||||||||||||||||||
Thrustmaster TGT + GTE | ||||||||||||||||||||||
Thrustmaster TGT + F1 | ||||||||||||||||||||||
Thrustmaster TGT + Leather 28 GT | ||||||||||||||||||||||
Thrustmaster TGT + Evo 599 | ||||||||||||||||||||||
Thrustmaster TGT + SF1000 Rim | ||||||||||||||||||||||
Leo Bodnar SimSteering v2 | ||||||||||||||||||||||
SimXperience Accuforce
|
Wheels
Please ensure your wheel firmware and drivers are updated. Console players should attach their wheels to a PC (N.B. some bases require a PC mode setting, please check your user manual to confirm) firmware updates are applicable to console connection also.
Logitech
G25/G27/DFGT/Driving Force Pro/MOMO supported via the Logitech LGS 5.10.127 (Windows 64-bit legacy software)
G29/G920/G923 supported by Logitech GHub - LGS 9.02.65 is legacy software, GHub contains firmware updates for G920 (96.3.49) and G923 (139.1.49). There is no firmware update for G29. GHub is only supported on W10. GHub version 2021.6.4581 or higher is required for G923 firmware.
Thrustmaster
T80/T150(Pro)/T300/T500/T-GT/T-GT II (N.B. Please note that Thrustmaster PS4/PS3 controllers need to be in PS3 mode to connect to PC.)
TMX(Pro)/TX/TS-XW
TS-PC
Latest Thrustmaster driver and firmware package
Fanatec
Latest Fanatec driver and firmware package
(N.B. Please note that Fanatec (CSL Elite/CSW/Podium) bases that support consoles will need to be set in PC mode to connect to a PC. Please note that the Fanatec firmware updater will only update pedals connected via USB when the pedals support connection to the base via PS/2 or RJ12, i.e. firmware updates over PS/2 or RJ12 are not possible. Please note the Clubsport Shifter SQ v1.5 is updated through updating the connected wheelbase only.)